India Gold Rates, Trends and Charts
Arrow Gold Prices in Chennai, Tamil Nadu

Gold Rates in Chennai - February 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Feb-12 2657 2659
2-Feb-12 2641 2648
3-Feb-12 2661 2650
4-Feb-12 2596 2601
5-Feb-12 2601 2601
6-Feb-12 2607 2598
7-Feb-12 2598 2604
8-Feb-12 2645 2649
9-Feb-12 2639 2638
10-Feb-12 2648 2634
11-Feb-12 2629 2629
12-Feb-12 2629 2629
13-Feb-12 2629 2621
14-Feb-12 2610 2610
15-Feb-12 2621 2625
16-Feb-12 2627 2622
17-Feb-12 2630 2628
18-Feb-12 2632 2632
19-Feb-12 2632 2632
20-Feb-12 2632 2629
21-Feb-12 2628 2639
22-Feb-12 2664 2661
23-Feb-12 2694 2698
24-Feb-12 2690 2696
25-Feb-12 2688 2688
26-Feb-12 2688 2688
27-Feb-12 2684 2681
28-Feb-12 2683 2688
29-Feb-12 2702 2698

» Next Month (March 2012)

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur