India Gold Rates, Trends and Charts
Arrow Gold Prices in New Delhi

Gold Rates in New Delhi - February 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Feb-12 2750 2750
2-Feb-12 2740 2740
3-Feb-12 2760 2760
4-Feb-12 2690 2690
5-Feb-12 2690 2690
6-Feb-12 2690 2690
7-Feb-12 2700 2700
8-Feb-12 2740 2740
9-Feb-12 2740 2740
10-Feb-12 2740 2740
11-Feb-12 2730 2730
12-Feb-12 2730 2730
13-Feb-12 2730 2730
14-Feb-12 2700 2700
15-Feb-12 2720 2720
16-Feb-12 2720 2720
17-Feb-12 2720 2720
18-Feb-12 2710 2710
19-Feb-12 2710 2710
20-Feb-12 2710 2710
21-Feb-12 2730 2730
22-Feb-12 2750 2750
23-Feb-12 2780 2780
24-Feb-12 2780 2780
25-Feb-12 2770 2770
26-Feb-12 2770 2770
27-Feb-12 2770 2770
28-Feb-12 2770 2770
29-Feb-12 2790 2790

» Next Month (March 2012)

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur