India Gold Rates, Trends and Charts
Arrow Gold Prices in New Delhi

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in New Delhi (February 2016)
Delhi Gold Price per Gram Chart - February 2016

Gold Rates in New Delhi - February 2016

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Feb-16 2580 2580
2-Feb-16 2600 2600
3-Feb-16 2610 2610
4-Feb-16 2625 2625
5-Feb-16 2645 2645
6-Feb-16 2685 2685
7-Feb-16 2685 2685
8-Feb-16 2680 2680
9-Feb-16 2710 2710
10-Feb-16 2710 2710
11-Feb-16 2750 2750
12-Feb-16 2815 2815
13-Feb-16 2790 2790
14-Feb-16 2790 2790
15-Feb-16 2750 2750
16-Feb-16 2730 2730
17-Feb-16 2760 2760
18-Feb-16 2775 2760
19-Feb-16 2825 2800
20-Feb-16 2820 2820
21-Feb-16 2800 2800
22-Feb-16 2780 2780
23-Feb-16 2770 2770
24-Feb-16 2800 2800
25-Feb-16 2800 2800
26-Feb-16 2820 2820
27-Feb-16 2800 2800
28-Feb-16 2800 2800
29-Feb-16 2800 2800

« Previous Month (January 2016)   |   Next Month (March 2016) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur