India Gold Rates, Trends and Charts
Arrow Gold Prices in New Delhi

Gold Rates in New Delhi - June 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Jun-12 2840 2840
2-Jun-12 2920 2920
3-Jun-12 2920 2920
4-Jun-12 2920 2920
5-Jun-12 2900 2900
6-Jun-12 2900 2900
7-Jun-12 2900 2900
8-Jun-12 2840 2840
9-Jun-12 2870 2870
10-Jun-12 2870 2870
11-Jun-12 2870 2870
12-Jun-12 2900 2900
13-Jun-12 2920 2920
14-Jun-12 2920 2920
15-Jun-12 2940 2940
16-Jun-12 2940 2940
17-Jun-12 2940 2940
18-Jun-12 2930 2930
19-Jun-12 2950 2950
20-Jun-12 2930 2930
21-Jun-12 2930 2930
22-Jun-12 2900 2900
23-Jun-12 2900 2900
24-Jun-12 2920 2920
25-Jun-12 2920 2920
26-Jun-12 2930 2930
27-Jun-12 2910 2910
28-Jun-12 2910 2910
29-Jun-12 2890 2890
30-Jun-12 2890 2890

« Previous Month (May 2012)   |   Next Month (July 2012) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur