India Gold Rates, Trends and Charts
Arrow Gold Prices in New Delhi

Gold Rates in New Delhi - September 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Sep-12 3040 3040
2-Sep-12 3040 3040
3-Sep-12 3040 3040
4-Sep-12 3050 3050
5-Sep-12 3050 3070
6-Sep-12 3090 3090
7-Sep-12 3060 3060
8-Sep-12 3120 3120
9-Sep-12 3120 3120
10-Sep-12 3120 3120
11-Sep-12 3120 3120
12-Sep-12 3120 3120
13-Sep-12 3130 3130
14-Sep-12 3170 3170
15-Sep-12 3120 3120
16-Sep-12 3120 3120
17-Sep-12 3120 3120
18-Sep-12 3110 3110
19-Sep-12 3110 3110
20-Sep-12 3110 3110
21-Sep-12 3120 3120
22-Sep-12 3090 3090
23-Sep-12 3090 3090
24-Sep-12 3090 3090
25-Sep-12 3090 3090
26-Sep-12 3080 3080
27-Sep-12 3060 3060
28-Sep-12 3060 3060
29-Sep-12 3050 3050
30-Sep-12 3050 3050

« Previous Month (August 2012)   |   Next Month (October 2012) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur