India Gold Rates, Trends and Charts
Arrow Gold Prices in New Delhi

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in New Delhi (September 2016)
Delhi Gold Price per Gram Chart - September 2016

Gold Rates in New Delhi - September 2016

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Sep-16 2980 2980
2-Sep-16 2980 2980
3-Sep-16 2990 2990
4-Sep-16 2990 2990
5-Sep-16 2990 2990
6-Sep-16 2995 2995
7-Sep-16 3020 3020
8-Sep-16 3020 3020
9-Sep-16 3020 3020
10-Sep-16 3020 3020
11-Sep-16 3020 3020
12-Sep-16 3020 3020
13-Sep-16 3010 3010
14-Sep-16 3010 3010
15-Sep-16 3010 3010
16-Sep-16 3000 3000
17-Sep-16 2990 2990
18-Sep-16 2990 2990
19-Sep-16 2990 2990
20-Sep-16 3010 3010
21-Sep-16 2990 2990
22-Sep-16 3020 3020
23-Sep-16 3020 3020
24-Sep-16 3020 3020
25-Sep-16 3020 3020
26-Sep-16 3020 3020
27-Sep-16 3020 3020
28-Sep-16 3000 3000
29-Sep-16 3000 3000
30-Sep-16 3010 3010

« Previous Month (August 2016)   |   Next Month (October 2016) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur