India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Gold Rates in Mumbai - April 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Apr-12 2717 2717
2-Apr-12 2717 2717
3-Apr-12 2717 2717
4-Apr-12 2717 2717
5-Apr-12 2717 2717
6-Apr-12 2717 2717
7-Apr-12 2760 2760
8-Apr-12 2760 2760
9-Apr-12 2760 2753
10-Apr-12 2758 2758
11-Apr-12 2758 2758
12-Apr-12 2758 2758
13-Apr-12 2812 2817
14-Apr-12 2781 2792
15-Apr-12 2792 2792
16-Apr-12 2784 2784
17-Apr-12 2784 2784
18-Apr-12 2784 2784
19-Apr-12 2782 2782
20-Apr-12 2802 2802
21-Apr-12 2802 2802
22-Apr-12 2802 2802
23-Apr-12 2812 2807
24-Apr-12 2825 2831
25-Apr-12 2815 2827
26-Apr-12 2831 2835
27-Apr-12 2851 2844
28-Apr-12 2856 2856
29-Apr-12 2856 2856
30-Apr-12 2861 2864

» Next Month (May 2012)

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur