India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Gold Rates in Mumbai - August 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Aug-12 2934 2934
2-Aug-12 2934 2934
3-Aug-12 2920 2920
4-Aug-12 2920 2920
5-Aug-12 2920 2920
6-Aug-12 2924 2926
7-Aug-12 2924 2921
8-Aug-12 2915 2915
9-Aug-12 2920 2922
10-Aug-12 2922 2922
11-Aug-12 2931 2931
12-Aug-12 2931 2931
13-Aug-12 2947 2946
14-Aug-12 2942 2941
15-Aug-12 2941 2941
16-Aug-12 2941 2934
17-Aug-12 2945 2946
18-Aug-12 2949 2949
19-Aug-12 2949 2949
20-Aug-12 2954 2954
21-Aug-12 2953 2952
22-Aug-12 2974 2974
23-Aug-12 2999 2998
24-Aug-12 3013 3016
25-Aug-12 3025 3025
26-Aug-12 3025 3025
27-Aug-12 3038 3037
28-Aug-12 3033 3023
29-Aug-12 3031 3026
30-Aug-12 3015 3011
31-Aug-12 3013 3014

« Previous Month (July 2012)   |   Next Month (September 2012) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur