India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in Mumbai, Maharashtra (February 2019)
Mumbai Gold Price per Gram Chart - February 2019

Gold Rates in Mumbai - February 2019

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Feb-19 3261 3261
2-Feb-19 3261 3261
3-Feb-19 3261 3261
4-Feb-19 3265 3265
5-Feb-19 3272 3272/td>
6-Feb-19 3266 3266
7-Feb-19 3243 3243
8-Feb-19 3243 3243
9-Feb-19 3243 3243
10-Feb-19 3243 3243
11-Feb-19 3245 3245
12-Feb-19 3232 3232
13-Feb-19 3230 3230
14-Feb-19 3226 3226
15-Feb-19 3252 3252
16-Feb-19 3252 3252
17-Feb-19 3252 3252
18-Feb-19 3282 3282
19-Feb-19 3293 3293
20-Feb-19 3313 3313
21-Feb-19 3292 3292
22-Feb-19 3266 3266
23-Feb-19 3266 3266
24-Feb-19 3266 3266
25-Feb-19 3280 3280
26-Feb-19 3275 3275
27-Feb-19 3286 3286
28-Feb-19 3260 3260

« Previous Month (January 2019)   |   Next Month (March 2019) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur