India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in Mumbai, Maharashtra (May 2016)
Mumbai Gold Price per Gram Chart - May 2016

Gold Rates in Mumbai - May 2016

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-May-16 3006 3006
2-May-16 3003 3018
3-May-16 2993 3007
4-May-16 2983 2978
5-May-16 2979 2974
6-May-16 2977 2983
7-May-16 2999 2999
8-May-16 2999 2999
9-May-16 2980 2968
10-May-16 2956 2953
11-May-16 2975 2969
12-May-16 2962 2957
13-May-16 2974 2974
14-May-16 2975 2975
15-May-16 2975 2975
16-May-16 2993 2992
17-May-16 2992 2970
18-May-16 2977 2977
19-May-16 2949 2954
20-May-16 2957 2961
21-May-16 2950 2950
22-May-16 2950 2950
23-May-16 2945 2949
24-May-16 2944 2940
25-May-16 2893 2893
26-May-16 2900 2892
27-May-16 2860 2860
28-May-16 2851 2851
29-May-16 2851 2851
30-May-16 2847 2847
31-May-16 2860 2855

« Previous Month (April 2016)   |   Next Month (June 2016) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur