| Highest of Month | Rs. 4825 |
| Lowest of Month | Rs. 4590 |
| Date | Morning | Evening |
|---|---|---|
| 01-Jun-21 | 4823 | 4823 |
| 02-Jun-21 | 4814 | 4814 |
| 03-Jun-21 | 4796 | 4796 |
| 04-Jun-21 | 4751 | 4751 |
| 05-Jun-21 | 4751 | 4751 |
| 06-Jun-21 | 4751 | 4751 |
| 07-Jun-21 | 4795 | 4795 |
| 08-Jun-21 | 4794 | 4794 |
| 09-Jun-21 | 4804 | 4804 |
| 10-Jun-21 | 4795 | 4795 |
| 11-Jun-21 | 4825 | 4825 |
| 12-Jun-21 | 4790 | 4790 |
| 13-Jun-21 | 4790 | 4790 |
| 14-Jun-21 | 4765 | 4765 |
| 15-Jun-21 | 4760 | 4760 |
| 16-Jun-21 | 4760 | 4760 |
| 17-Jun-21 | 4700 | 4700 |
| 18-Jun-21 | 4640 | 4640 |
| 19-Jun-21 | 4615 | 4615 |
| 20-Jun-21 | 4615 | 4615 |
| 21-Jun-21 | 4615 | 4615 |
| 22-Jun-21 | 4625 | 4625 |
| 23-Jun-21 | 4625 | 4625 |
| 24-Jun-21 | 4615 | 4615 |
| 25-Jun-21 | 4615 | 4615 |
| 26-Jun-21 | 4625 | 4625 |
| 27-Jun-21 | 4625 | 4625 |
| 28-Jun-21 | 4615 | 4615 |
| 29-Jun-21 | 4627 | 4627 |
| 30-Jun-21 | 4590 | 4590 |
|
June 2021 Rates Chennai June 2021 Mumbai June 2021 Delhi June 2021 Bangalore June 2021 Cochin June 2021 Hyderabad June 2021 |