| Highest of Month | Rs. 4823 |
| Lowest of Month | Rs. 4567 |
| Date | Morning | Evening |
|---|---|---|
| 01-Jun-21 | 4823 | 4823 |
| 02-Jun-21 | 4814 | 4814 |
| 03-Jun-21 | 4796 | 4796 |
| 04-Jun-21 | 4751 | 4751 |
| 05-Jun-21 | 4751 | 4751 |
| 06-Jun-21 | 4751 | 4751 |
| 07-Jun-21 | 4771 | 4771 |
| 08-Jun-21 | 4794 | 4794 |
| 09-Jun-21 | 4788 | 4788 |
| 10-Jun-21 | 4776 | 4776 |
| 11-Jun-21 | 4807 | 4807 |
| 12-Jun-21 | 4778 | 4778 |
| 13-Jun-21 | 4778 | 4778 |
| 14-Jun-21 | 4729 | 4729 |
| 15-Jun-21 | 4756 | 4756 |
| 16-Jun-21 | 4735 | 4735 |
| 17-Jun-21 | 4735 | 4735 |
| 18-Jun-21 | 4735 | 4735 |
| 19-Jun-21 | 4623 | 4623 |
| 20-Jun-21 | 4623 | 4623 |
| 21-Jun-21 | 4623 | 4623 |
| 22-Jun-21 | 4627 | 4627 |
| 23-Jun-21 | 4619 | 4619 |
| 24-Jun-21 | 4613 | 4613 |
| 25-Jun-21 | 4612 | 4612 |
| 26-Jun-21 | 4612 | 4612 |
| 27-Jun-21 | 4612 | 4612 |
| 28-Jun-21 | 4620 | 4620 |
| 29-Jun-21 | 4593 | 4593 |
| 30-Jun-21 | 4567 | 4567 |
|
June 2021 Rates Chennai June 2021 Mumbai June 2021 Delhi June 2021 Bangalore June 2021 Cochin June 2021 Hyderabad June 2021 |