| Highest of Month | Rs. 4497 |
| Lowest of Month | Rs. 4325 |
| Date | Morning | Evening |
|---|---|---|
| 1-Mar-21 | 4497 | 4497 |
| 2-Mar-21 | 4453 | 4453 |
| 3-Mar-21 | 4416 | 4416 |
| 4-Mar-21 | 4388 | 4388 |
| 5-Mar-21 | 4351 | 4351 |
| 6-Mar-21 | 4351 | 4351 |
| 7-Mar-21 | 4351 | 4351 |
| 8-Mar-21 | 4380 | 4380 |
| 9-Mar-21 | 4380 | 4380 |
| 10-Mar-21 | 4395 | 4395 |
| 11-Mar-21 | 4430 | 4430 |
| 12-Mar-21 | 4400 | 4400 |
| 13-Mar-21 | 4415 | 4415 |
| 14-Mar-21 | 4415 | 4415 |
| 15-Mar-21 | 4415 | 4415 |
| 16-Mar-21 | 4415 | 4415 |
| 17-Mar-21 | 4415 | 4415 |
| 18-Mar-21 | 4435 | 4435 |
| 19-Mar-21 | 4425 | 4425 |
| 20-Mar-21 | 4440 | 4440 |
| 21-Mar-21 | 4440 | 4440 |
| 22-Mar-21 | 4420 | 4420 |
| 23-Mar-21 | 4405 | 4405 |
| 24-Mar-21 | 4405 | 4405 |
| 25-Mar-21 | 4388 | 4388 |
| 26-Mar-21 | 4372 | 4372 |
| 27-Mar-21 | 4393 | 4393 |
| 28-Mar-21 | 4393 | 4393 |
| 29-Mar-21 | 4393 | 4393 |
| 30-Mar-21 | 4360 | 4360 |
| 31-Mar-21 | 4325 | 4325 |

|
March 2021 Rates Chennai March 2021 Mumbai March 2021 Delhi March 2021 Bangalore March 2021 Cochin March 2021 Hyderabad March 2021 |