| Highest of Month | Rs. 4355 |
| Lowest of Month | Rs. 4174 |
| Date | Morning | Evening |
|---|---|---|
| 1-Mar-21 | 4355 | 4342 |
| 2-Mar-21 | 4266 | 4266 |
| 3-Mar-21 | 4293 | 4293 |
| 4-Mar-21 | 4238 | 4217 |
| 5-Mar-21 | 4217 | 4217 |
| 6-Mar-21 | 4216 | 4216 |
| 7-Mar-21 | 4216 | 4216 |
| 8-Mar-21 | 4221 | 4221 |
| 9-Mar-21 | 4183 | 4204 |
| 10-Mar-21 | 4215 | 4207 |
| 11-Mar-21 | 4239 | 4250 |
| 12-Mar-21 | 4210 | 4180 |
| 13-Mar-21 | 4230 | 4230 |
| 14-Mar-21 | 4230 | 4230 |
| 15-Mar-21 | 4229 | 4229 |
| 16-Mar-21 | 4228 | 4227 |
| 17-Mar-21 | 4239 | 4237 |
| 18-Mar-21 | 4258 | 4240 |
| 19-Mar-21 | 4240 | 4249 |
| 20-Mar-21 | 4250 | 4250 |
| 21-Mar-21 | 4250 | 4250 |
| 22-Mar-21 | 4250 | 4212 |
| 23-Mar-21 | 4228 | 4228 |
| 24-Mar-21 | 4230 | 4230 |
| 25-Mar-21 | 4235 | 4235 |
| 26-Mar-21 | 4216 | 4216 |
| 27-Mar-21 | 4232 | 4232 |
| 28-Mar-21 | 4232 | 4232 |
| 29-Mar-21 | 4224 | 4224 |
| 30-Mar-21 | 4192 | 4192 |
| 31-Mar-21 | 4174 | 4174 |

|
March 2021 Rates Chennai March 2021 Mumbai March 2021 Delhi March 2021 Bangalore March 2021 Cochin March 2021 Hyderabad March 2021 |